TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $64.51 | $64.51 | $64.51 | $64.51 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 49.86 | 49.86 | 49.86 | 49.86 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 64.49 | 64.49 | 64.49 | 64.49 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 10.74 | 10.74 | 10.74 | 10.74 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 70.88 | 70.88 | 70.88 | 70.88 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 72.00 | 72.00 | 72.00 | 72.00 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 22.30 | 22.30 | 22.30 | 22.30 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 129.19 | 129.19 | 129.19 | 129.19 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 29.58 | 29.58 | 29.58 | 29.58 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 221.28 | 221.28 | 221.28 | 221.28 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 115.71 | 115.71 | 115.71 | 115.71 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 24.81 | 24.81 | 24.81 | 24.81 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 115.71 | 115.71 | 115.71 | 115.71 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 81.01 | 81.01 | 81.01 | 81.01 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 46.74 | 46.74 | 46.74 | 46.74 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























