16 x 6" Core Hand Grade Poly Strapping
Polypropylene Strapping is easy to use, economical, strong and half the weight of steel strapping.
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $75.74 | $75.74 | $75.74 | $75.74 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 130.30 | 130.30 | 130.30 | 130.30 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 107.45 | 107.45 | 107.45 | 107.45 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 191.83 | 191.83 | 191.83 | 191.83 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 182.49 | 182.49 | 182.49 | 182.49 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 107.86 | 107.86 | 107.86 | 107.86 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 103.36 | 103.36 | 103.36 | 103.36 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 130.21 | 130.21 | 130.21 | 130.21 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 201.11 | 201.11 | 201.11 | 201.11 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 135.94 | 135.94 | 135.94 | 135.94 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 143.44 | 143.44 | 143.44 | 143.44 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 149.75 | 149.75 | 149.75 | 149.75 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























