My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.66$.66$.66
3 x 9 x 4 1/2"9"50/32001.151.151.15
4 x 9 x 4 1/2"9"50/1800.73.73.73
6 x 9 x 4 1/2"9"25/2400.74.74.74
8 x 9 x 4 1/2"9"50/24001.121.121.12
2 x 24 x 4 1/2"24"50/12002.282.282.28
4 x 24 x 4 1/2"24"50/1200.96.96.96
6 x 24 x 4 1/2"24"50/12001.231.231.23
8 x 24 x 4 1/2"24"50/12001.421.421.42
12 x 24 x 4 1/2"24"50/8004.214.214.21
2 x 12 x 4 1/2"12"50/1800.68.68.68
3 x 12 x 4 1/2"12"50/10001.121.121.12
4 x 12 x 4 1/2"12"50/1200.76.76.76
5 x 12 x 4 1/2"12"50/16001.351.351.35
6 x 12 x 4 1/2"12"50/1600.82.82.82
8 x 12 x 4 1/2"12"50/1600.96.96.96
9 x 12 x 4 1/2"12"50/1200.86.86.86
10 x 12 x 4 1/2"12"25/16001.071.071.07
12 x 12 x 4 1/2"12"50/16001.181.181.18
16 x 12 x 4 1/2"12"50/16002.192.192.19
4 x 15 x 4 1/2"15"50/1600.99.99.99
6 x 15 x 4 1/2"15"50/12001.101.101.10
8 x 15 x 4 1/2"15"50/12001.011.011.01
2 x 18 x 4 1/2"18"50/1200.77.77.77
3 x 18 x 4 1/2"18"25/1200.86.86.86
4 x 18 x 4 1/2"18"50/1200.87.87.87
5 x 18 x 4 1/2"18"50/12001.861.861.86
6 x 18 x 4 1/2"18"50/12001.121.121.12
8 x 18 x 4 1/2"18"50/12001.181.181.18
10 x 18 x 4 1/2"18"25/12001.301.301.30
12 x 18 x 4 1/2"18"50/8001.401.401.40
18 x 18 x 4 1/2"18"50/9003.513.513.51
2 x 9 x 4 1/2"9"25/18001.051.051.05
4 x 9 x 4 1/2"9"50/18001.121.121.12
6 x 9 x 4 1/2"9"25/24001.191.191.19
2 x 18 x 4 1/2"18"50/12001.351.351.35
4 x 18 x 4 1/2"18"50/12001.591.591.59
6 x 18 x 4 1/2"18"50/12001.801.801.80
8 x 18 x 4 1/2"18"50/12002.122.122.12
12 x 18 x 4 1/2"18"50/8002.482.482.48
2 x 12 x 4 1/2"12"50/18001.061.061.06
3 x 12 x 4 1/2"12"50/10001.141.141.14
4 x 12 x 4 1/2"12"50/12001.111.111.11
6 x 12 x 4 1/2"12"50/16001.291.291.29
8 x 12 x 4 1/2"12"50/12001.551.551.55
10 x 12 x 4 1/2"12"25/16001.721.721.72
12 x 12 x 4 1/2"12"50/16001.821.821.82
4 x 24 x 4 1/2"24"50/12002.632.632.63
6 x 24 x 4 1/2"24"50/12002.782.782.78
8 x 24 x 4 1/2"24"50/12003.243.243.24
12 x 24 x 4 1/2"24"50/8003.863.863.86
2 x 12 x 4 1/2"12"50/12001.051.051.05
6 x 12 x 4 1/2"12"50/6001.661.661.66
7 x 12 x 4 1/2"12"50/16001.141.141.14
8 x 12 x 4 1/2"12"50/6002.192.192.19
9 x 12 x 4 1/2"12"50/6002.592.592.59
4 x 18 x 4 1/2"18"50/8001.451.451.45
7 x 18 x 4 1/2"18"50/8001.551.551.55
8 x 18 x 4 1/2"18"50/6002.702.702.70
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Fort Dearborn