My AccountView Cart / Check Out Subtotal: $0.00

3M Safety Tape

Color codes, masks, seals and highlights hazardous areas.

  • Caution/Physical Hazard - Yellow.
  • Danger/Fire Protection - Red.
  • First Aid/Safety Equipment - Green.
  • Hazard/Biohazard - Orange.
  • Boundaries/Housekeeping - Black, White, or Blue
  • Caution/Physical Hazard - Black/Yellow.
  • Danger/Fire Protection - Red/White.
  • First Aid/Safety Equipment - Green/White.
  • Boundaries/Housekeeping - Black/White.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Vinyl Tape 471
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.5.2Red36 $1146.40$1146.40$1146.40$1146.40
1/2" x 36 yds.5.2Red72 1596.301596.301596.301596.30
1/4" x 36 yds.5.2Red144 1976.361976.361976.361976.36
1/4" x 36 yds.5.2Orange144 1976.361976.361976.361976.36
1/4" x 36 yds.5.2144 1976.361976.361976.361976.36
1/4" x 36 yds.5.23 39.3439.3439.3439.34
1/2" x 36 yds.5.23 81.8181.8181.8181.81
1/2" x 36 yds.5.272 1596.301596.301596.301596.30
3/4" x 36 yds.5.23 105.45105.45105.45105.45
1" x 36 yds.5.23 132.33132.33132.33132.33
1" x 36 yds.5.236 1146.401146.401146.401146.40
2" x 36 yds.5.224 1483.611483.611483.611483.61
2" x 36 yds.5.23 258.50258.50258.50258.50
3" x 36 yds.5.23 384.79384.79384.79384.79
3" x 36 yds.5.2Clear12 1146.281146.281146.281146.28
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M General Purpose Vinyl Tape 764
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
1" x 36 yds.536 $209.19$209.19$209.19$209.19
2" x 36 yds.524 278.74278.74278.74278.74
2" x 36 yds.56 90.5590.5590.5590.55
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 971 Durable Floor Marking Tape
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.17Blue6 $631.14$631.14$631.14$631.14
2" x 36 yds.17Green6 631.14631.14631.14631.14
2" x 36 yds.17Red6 631.14631.14631.14631.14
2" x 36 yds.17White6 631.14631.14631.14631.14
2" x 36 yds.17Yellow6 631.14631.14631.14631.14
3" x 36 yds.17Blue4 631.16631.16631.16631.16
3" x 36 yds.17Green4 631.16631.16631.16631.16
3" x 36 yds.17Red4 631.16631.16631.16631.16
3" x 36 yds.17White4 631.16631.16631.16631.16
3" x 36 yds.17Yellow4 631.16631.16631.16631.16
4" x 36 yds.17Blue3 631.19631.19631.19631.19
4" x 36 yds.17Orange3 631.19631.19631.19631.19
4" x 36 yds.17Red3 631.19631.19631.19631.19
4" x 36 yds.17White3 631.19631.19631.19631.19
4" x 36 yds.17Yellow3 631.19631.19631.19631.19

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 5702
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5.4Black/Yellow24 $2165.39$2165.39$2165.39$2165.39

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Warning Tape 766
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Black/Yellow24 $356.15$356.15$356.15$356.15

Working
Item Description
Qty
Price
Ext. Price
Color Preview
3M Safety Stripe Vinyl Tape 767
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
13510+
2" x 36 yds.5Red/White24 $319.09$319.09$319.09$319.09

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Fort Dearborn