My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$150.90$150.90$150.90$150.90$150.90
5 x 10"4 7/8 x 8 3/4"#0025088.1988.1988.1988.1988.19
12 1/2 x 19"12 3/8 x 17 3/4"#65059.6859.6859.6859.6859.68
14 1/4 x 20"14 1/8 x 18 3/4"#75071.2371.2371.2371.2371.23
6 x 10"5 7/8 x 8 3/4"#0250114.11114.11114.11114.11114.11
7 1/4 x 12"7 1/8 x 10 3/4"#110055.4455.4455.4455.4455.44
8 1/2 x 12"8 3/8 x 10 3/4"#210063.5063.5063.5063.5063.50
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310075.0575.0575.0575.0575.05
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410070.8570.8570.8570.8570.85
10 1/2 x 16"10 3/8 x 14 3/4"#510095.7395.7395.7395.7395.73
12 1/2 x 19"12 3/8 x 17 3/4"#65063.1463.1463.1463.1463.14
14 1/4 x 20"14 1/8 x 18 3/4"#75075.3675.3675.3675.3675.36
6 x 10"5 7/8 x 8 3/4"#02520.2020.2020.2020.2020.20
7 1/4 x 12"7 1/8 x 10 3/4"#12526.2426.2426.2426.2426.24
8 1/2 x 12"8 3/8 x 10 3/4"#22535.4835.4835.4835.4835.48
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.2824.2824.2824.2824.28
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.2023.2023.2023.2023.20
10 1/2 x 16"10 3/8 x 14 3/4"#52536.7636.7636.7636.7636.76
12 1/2 x 19"12 3/8 x 17 3/4"#62533.1333.1333.1333.1333.13
14 1/4 x 20"14 1/8 x 18 3/4"#72548.8648.8648.8648.8648.86
6 x 10"5 7/8 x 8 3/4"#0250126.61126.61126.61126.61126.61
7 1/4 x 12"7 1/8 x 10 3/4"#110060.7960.7960.7960.7960.79
8 1/2 x 12"8 3/8 x 10 3/4"#210066.6866.6866.6866.6866.68
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310075.3375.3375.3375.3375.33
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410081.0381.0381.0381.0381.03
10 1/2 x 16"10 3/8 x 14 3/4"#510095.0495.0495.0495.0495.04
12 1/2 x 19"12 3/8 x 17 3/4"#65061.6561.6561.6561.6561.65
14 1/4 x 20"14 1/8 x 18 3/4"#75073.7873.7873.7873.7873.78
6 x 10"5 7/8 x 8 3/4"#02515.6415.6415.6415.6415.64
7 1/4 x 12"7 1/8 x 10 3/4"#12518.6418.6418.6418.6418.64
8 1/2 x 12"8 3/8 x 10 3/4"#22521.4021.4021.4021.4021.40
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.6124.6124.6124.6124.61
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.7423.7423.7423.7423.74
10 1/2 x 16"10 3/8 x 14 3/4"#52529.4929.4929.4929.4929.49
12 1/2 x 19"12 3/8 x 17 3/4"#62533.7833.7833.7833.7833.78
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Fort Dearborn