My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$137.19$137.19$137.19$137.19$137.19
5 x 10"4 7/8 x 8 3/4"#0025080.1680.1680.1680.1680.16
12 1/2 x 19"12 3/8 x 17 3/4"#65054.2554.2554.2554.2554.25
14 1/4 x 20"14 1/8 x 18 3/4"#75064.7564.7564.7564.7564.75
6 x 10"5 7/8 x 8 3/4"#0250103.74103.74103.74103.74103.74
7 1/4 x 12"7 1/8 x 10 3/4"#110050.4050.4050.4050.4050.40
8 1/2 x 12"8 3/8 x 10 3/4"#210057.7357.7357.7357.7357.73
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310068.2368.2368.2368.2368.23
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410064.4064.4064.4064.4064.40
10 1/2 x 16"10 3/8 x 14 3/4"#510087.0387.0387.0387.0387.03
12 1/2 x 19"12 3/8 x 17 3/4"#65057.4057.4057.4057.4057.40
14 1/4 x 20"14 1/8 x 18 3/4"#75068.5168.5168.5168.5168.51
6 x 10"5 7/8 x 8 3/4"#02518.3618.3618.3618.3618.36
7 1/4 x 12"7 1/8 x 10 3/4"#12523.8523.8523.8523.8523.85
8 1/2 x 12"8 3/8 x 10 3/4"#22532.2532.2532.2532.2532.25
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.0622.0622.0622.0622.06
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.0921.0921.0921.0921.09
10 1/2 x 16"10 3/8 x 14 3/4"#52533.4133.4133.4133.4133.41
12 1/2 x 19"12 3/8 x 17 3/4"#62530.1130.1130.1130.1130.11
14 1/4 x 20"14 1/8 x 18 3/4"#72544.4144.4144.4144.4144.41
6 x 10"5 7/8 x 8 3/4"#0250115.11115.11115.11115.11115.11
7 1/4 x 12"7 1/8 x 10 3/4"#110055.2655.2655.2655.2655.26
8 1/2 x 12"8 3/8 x 10 3/4"#210060.6160.6160.6160.6160.61
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310068.4868.4868.4868.4868.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410073.6673.6673.6673.6673.66
10 1/2 x 16"10 3/8 x 14 3/4"#510086.4086.4086.4086.4086.40
12 1/2 x 19"12 3/8 x 17 3/4"#65056.0556.0556.0556.0556.05
14 1/4 x 20"14 1/8 x 18 3/4"#75067.0867.0867.0867.0867.08
6 x 10"5 7/8 x 8 3/4"#02514.2114.2114.2114.2114.21
7 1/4 x 12"7 1/8 x 10 3/4"#12516.9516.9516.9516.9516.95
8 1/2 x 12"8 3/8 x 10 3/4"#22519.4519.4519.4519.4519.45
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.3822.3822.3822.3822.38
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.5821.5821.5821.5821.58
10 1/2 x 16"10 3/8 x 14 3/4"#52526.8026.8026.8026.8026.80
12 1/2 x 19"12 3/8 x 17 3/4"#62530.7030.7030.7030.7030.70
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Fort Dearborn