Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $167.48 | $167.48 | $167.48 | $167.48 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 252.94 | 252.94 | 252.94 | 252.94 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 187.69 | 187.69 | 187.69 | 187.69 | |
| FSA1062 | 10 x 6 x 2" | 24 | 201.35 | 201.35 | 201.35 | 201.35 | |
| FSA10104 | 10 x 10 x 4" | 24 | 344.78 | 344.78 | 344.78 | 344.78 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 355.16 | 355.16 | 355.16 | 355.16 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 291.31 | 291.31 | 291.31 | 291.31 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 410.60 | 410.60 | 410.60 | 410.60 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 291.31 | 291.31 | 291.31 | 291.31 | |
| FSA14124 | 14 x 12 x 4" | 12 | 215.41 | 215.41 | 215.41 | 215.41 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 413.94 | 413.94 | 413.94 | 413.94 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 265.88 | 265.88 | 265.88 | 265.88 | |
| FSA18184 | 18 x 18 x 4" | 9 | 226.53 | 226.53 | 226.53 | 226.53 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 300.21 | 300.21 | 300.21 | 300.21 | |
| FSA26184 | 26 x 18 x 4" | 9 | 354.84 | 354.84 | 354.84 | 354.84 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























