Self-Seal Flat Tyvek® Envelopes
Tyvek® envelopes provide superior puncture, tear and moisture protection.
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $41.21 | $41.21 | $41.21 | $41.21 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 48.40 | 48.40 | 48.40 | 48.40 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 52.35 | 52.35 | 52.35 | 52.35 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 61.64 | 61.64 | 61.64 | 61.64 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 54.58 | 54.58 | 54.58 | 54.58 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 57.91 | 57.91 | 57.91 | 57.91 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 53.86 | 53.86 | 53.86 | 53.86 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 72.09 | 72.09 | 72.09 | 72.09 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 60.14 | 60.14 | 60.14 | 60.14 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 70.16 | 70.16 | 70.16 | 70.16 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 76.25 | 76.25 | 76.25 | 76.25 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 156.78 | 156.78 | 156.78 | 156.78 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 244.85 | 244.85 | 244.85 | 244.85 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























