Flat Polypropylene Bags - 1.5 Mil
The high clarity of these Polypropylene Poly Bags enhances the appearance of products.
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $57.55 | $57.55 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 88.04 | 88.04 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 67.53 | 67.53 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 36.86 | 36.86 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 40.59 | 40.59 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 53.90 | 53.90 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 59.55 | 59.55 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 36.03 | 36.03 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 55.39 | 55.39 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 54.93 | 54.93 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 38.21 | 38.21 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 57.25 | 57.25 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 100.36 | 100.36 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 116.71 | 116.71 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 68.64 | 68.64 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 42.90 | 42.90 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 45.85 | 45.85 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 28.29 | 28.29 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 28.34 | 28.34 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 37.74 | 37.74 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 45.44 | 45.44 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 41.26 | 41.26 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 59.60 | 59.60 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 57.80 | 57.80 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 49.79 | 49.79 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























