My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $21.86$21.86$21.86
6 x 200'11 20.0820.0820.08
8 x 200'11 27.5827.5827.58
9 x 400'11 80.9580.9580.95
12 x 400'11 109.28109.28109.28

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $33.11$33.11$33.11
6 x 200'21 53.7153.7153.71
8 x 200'21 60.9460.9460.94
10 x 200'21 80.3180.3180.31
12 x 200'21 78.6678.6678.66
16 x 200'21 105.45105.45105.45
20 x 200'21 147.03147.03147.03
50 x 200'21 25.0525.0525.05

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $19.68$19.68$19.68
3 x 100'41 20.5420.5420.54
4 x 100'41 26.2526.2526.25
6 x 100'41 39.3339.3339.33
8 x 100'41 52.4352.4352.43
10 x 100'41 65.5365.5365.53
12 x 100'41 78.6678.6678.66
14 x 100'41 93.7393.7393.73
16 x 100'41 111.80111.80111.80
20 x 100'41 134.36134.36134.36
24 x 100'41 165.98165.98165.98
32 x 100'41 234.00234.00234.00
40 x 100'41 300.86300.86300.86

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $35.10$35.10$35.10
4 x 100'61 53.1153.1153.11
6 x 100'61 58.9958.9958.99
8 x 100'61 87.4087.4087.40
10 x 100'61 109.21109.21109.21
12 x 100'61 121.14121.14121.14
16 x 100'61 167.71167.71167.71
20 x 100'61 187.65187.65187.65
24 x 100'61 232.80232.80232.80

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Fort Dearborn